Shadow-Here


Server : Apache
System : Linux methusalix2 3.16.0-11-amd64 #1 SMP Debian 3.16.84-1 (2020-06-09) x86_64
User : hios ( 1437)
PHP Version : 5.6.40-0+deb8u12
Disable Function : proc_close,proc_open,dl,shell_exec,passthru
Directory :  /home/hios/public_html/stats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :
Current File : /home/hios/public_html/stats/webalizer.hist
# Webalizer V2.23-08 History Data - 13/Apr/2026 05:11:28 (120 month)
4 2026 70916 27838 1245 147572 1 13 67870 1979 0 0
3 2026 132325 48253 2469 197145 1 31 120135 4431 0 0
2 2026 132325 48253 2469 197145 1 28 120135 4431 0 0
1 2026 193151 72304 2540 268596 1 31 188416 4276 0 0
12 2025 129051 45291 3107 226759 1 31 124619 7040 0 0
11 2025 341095 63618 3833 788832 1 30 330593 16421 0 0
10 2025 266512 90013 3233 914551 1 31 251894 9094 0 0
9 2025 186099 62155 2658 632136 1 30 175684 5132 0 0
8 2025 159678 93067 3679 648328 1 31 150554 19635 0 0
7 2025 94844 22592 3544 501578 1 31 80246 9173 0 0
6 2025 81076 31924 3656 415640 1 30 69922 11720 0 0
5 2025 88069 29369 3463 391749 1 31 80488 10818 0 0
4 2025 85052 14802 2634 338036 1 30 77512 7801 0 0
3 2025 77657 37089 3428 370913 1 31 70838 15744 0 0
2 2025 62487 27682 2827 336239 1 28 55063 9241 0 0
1 2025 76326 35497 3406 382273 1 31 70641 14399 0 0
12 2024 59666 26778 2675 374622 1 31 51594 10645 0 0
11 2024 80579 65119 2733 516421 1 30 72284 9324 0 0
10 2024 36773 12889 2491 281006 1 31 29536 7202 0 0
9 2024 33535 14664 2045 302936 1 30 25628 8019 0 0
8 2024 35409 13763 2570 321688 1 31 26333 8727 0 0
7 2024 36154 14982 2627 299128 1 31 28468 8967 0 0
6 2024 48314 16356 2778 319004 1 30 39275 8787 0 0
5 2024 36289 16202 2623 285311 1 31 28363 6984 0 0
4 2024 43225 17490 2643 436590 1 30 28661 9255 0 0
3 2024 52494 22687 2595 791429 1 31 41251 10926 0 0
2 2024 66926 21159 3550 1006407 1 29 58567 14286 0 0
1 2024 39010 20820 3108 901833 1 31 28792 16360 0 0
12 2023 42575 20037 3479 461137 1 31 35922 13741 0 0
11 2023 32635 16640 2830 271143 1 30 27152 14509 0 0
10 2023 34273 17847 2791 267304 1 31 29799 13754 0 0
9 2023 29276 13481 2860 245635 1 30 24342 10460 0 0
8 2023 32261 15886 2291 214394 1 31 28147 8752 0 0
7 2023 32926 16361 3490 271800 1 31 27192 12398 0 0
6 2023 38266 21838 3239 407252 1 30 29351 14135 0 0
5 2023 28364 13995 2752 249946 1 31 22125 11757 0 0
4 2023 43556 25118 3418 329615 1 30 38180 15235 0 0
3 2023 41666 21419 3294 323187 1 31 35972 15566 0 0
2 2023 43462 29647 2297 359492 1 28 37273 12475 0 0
1 2023 25948 15771 1892 247041 1 31 20819 8406 0 0
12 2022 34130 21522 2345 281154 1 31 28776 10238 0 0
11 2022 39198 26557 2305 291714 1 30 33751 11099 0 0
10 2022 38831 24476 2455 277537 1 31 32779 12532 0 0
9 2022 40852 25337 2569 313235 1 30 34606 13006 0 0
8 2022 67563 48608 2443 415296 1 31 61474 13100 0 0
7 2022 45639 28442 2742 337407 1 31 40013 15084 0 0
6 2022 35362 21797 2472 278589 1 30 30274 12000 0 0
5 2022 40624 24264 2517 299789 1 31 36993 15621 0 0
4 2022 82054 63090 2747 495900 1 30 77198 17136 0 0
3 2022 46526 31245 4956 417976 1 31 39594 20876 0 0
2 2022 41586 27099 3877 332676 1 28 36141 15819 0 0
1 2022 23611 15426 2110 231271 1 31 18124 8413 0 0
12 2021 29492 21485 2405 224668 1 31 25675 8751 0 0
11 2021 37895 29321 2800 356553 1 30 31531 8408 0 0
10 2021 33927 25514 3790 331359 1 31 27226 9037 0 0
9 2021 23534 16078 2285 313345 1 30 15540 7824 0 0
8 2021 24489 15884 2697 262222 1 31 18388 8809 0 0
7 2021 229804 220584 4802 1004511 1 31 225740 14336 0 0
6 2021 35175 22846 2416 305015 1 30 29704 9102 0 0
5 2021 31513 22766 2380 345866 1 31 24025 8069 0 0
4 2021 22605 15792 2091 226512 1 30 17131 5071 0 0
3 2021 25066 18041 2020 209119 1 31 20125 4183 0 0
2 2021 107596 101059 2066 567311 1 28 101834 3895 0 0
1 2021 20912 14336 1663 180851 1 31 16140 3547 0 0
12 2020 26573 19059 1790 199152 1 31 21921 3988 0 0
11 2020 31222 21260 2333 227621 1 30 25632 4907 0 0
10 2020 22372 15439 1654 188237 1 31 17920 3509 0 0
9 2020 35184 26963 2548 306570 1 30 28827 5343 0 0
8 2020 35753 27120 2277 250277 1 31 30841 5300 0 0
7 2020 21871 16127 1853 189714 1 31 17328 3875 0 0
6 2020 21528 15561 1796 208269 1 30 15975 3827 0 0
5 2020 31246 23649 1691 243808 1 31 26309 3785 0 0
4 2020 30135 23665 1964 310950 1 30 23259 3938 0 0
3 2020 27991 20817 2042 278128 1 31 20810 4316 0 0
2 2020 27762 23224 1703 375015 1 29 17575 3215 0 0
1 2020 36107 29230 2169 403449 1 31 26163 6748 0 0
12 2019 30200 24486 2143 444037 1 31 18673 4812 0 0
11 2019 25972 20415 1950 297528 1 30 18573 4882 0 0
10 2019 41892 32870 2357 407370 1 31 32772 7723 0 0
9 2019 34545 26413 2175 323046 1 30 26609 5350 0 0
8 2019 35009 29174 1952 247162 1 31 29865 7356 0 0
7 2019 13715 8729 1100 164746 1 31 8957 1898 0 0
6 2019 27263 20445 1598 240284 1 30 21520 2998 0 0
5 2019 23381 19130 1687 226463 1 31 18350 3476 0 0
4 2019 28682 23086 2158 376527 1 30 20059 4375 0 0
3 2019 26006 22003 1839 194764 1 31 22349 3723 0 0
2 2019 22043 19062 2204 180611 1 28 17839 3405 0 0
1 2019 11484 9853 1449 125565 1 31 8170 2543 0 0
12 2018 8707 5766 1198 122977 1 31 5418 1997 0 0
11 2018 8100 6025 698 109669 1 30 5006 1642 0 0
10 2018 9253 7205 740 101708 1 31 6032 1356 0 0
9 2018 19955 5054 258 66316 1 30 18318 567 0 0
8 2018 4626 3934 266 52156 1 31 2984 465 0 0
7 2018 3361 2702 279 38428 1 31 2181 585 0 0
6 2018 47404 1835 122 53744 1 30 45827 415 0 0
5 2018 10379 1663 158 35517 1 31 8964 343 0 0
4 2018 2107 1415 188 20965 1 30 873 456 0 0
3 2018 3091 2493 375 43802 1 31 1352 426 0 0
2 2018 3021 2338 479 32878 1 28 1510 616 0 0
1 2018 3147 2645 342 54158 1 31 1047 464 0 0
12 2017 2957 2436 469 34355 1 31 1364 505 0 0
11 2017 27412 9637 4423 61528 1 30 26315 4726 0 0
10 2017 24966 9646 3995 67639 1 31 23383 4217 0 0
9 2017 1925 1260 429 23065 1 30 812 518 0 0
8 2017 2152 1286 485 18517 1 31 1225 714 0 0
7 2017 1576 1139 354 25111 1 31 432 309 0 0
6 2017 1586 1135 380 25544 1 30 328 239 0 0
5 2017 2892 2379 471 55806 1 31 611 287 0 0
4 2017 8568 7972 810 183870 3 28 1540 409 0 0
3 2017 4163 3710 29 61305 6 31 1144 75 0 0
2 2017 17134 16003 28 274134 22 24 5962 147 0 0
1 2017 4 0 2 2 0 0 2 2 0 0
12 2016 0 0 0 0 0 0 0 0 0 0
11 2016 0 0 0 0 0 0 0 0 0 0
10 2016 0 0 0 0 0 0 0 0 0 0
9 2016 0 0 0 0 0 0 0 0 0 0
8 2016 0 0 0 0 0 0 0 0 0 0
7 2016 0 0 0 0 0 0 0 0 0 0
6 2016 0 0 0 0 0 0 0 0 0 0
5 2016 0 0 0 0 0 0 0 0 0 0

Samx