Shadow-Here


Server : Apache
System : Linux methusalix2 3.16.0-11-amd64 #1 SMP Debian 3.16.84-1 (2020-06-09) x86_64
User : hios ( 1437)
PHP Version : 5.6.40-0+deb8u12
Disable Function : proc_close,proc_open,dl,shell_exec,passthru
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :
Current File : //proc/diskstats
 254       0 vda 188730086 0 5046850572 40903344 356341251 31216958 4321881496 132851952 0 63560696 173645612
 254       1 vda1 19381 0 1205098 7056 1000 101 8808 24 0 2548 7080
 254       2 vda2 188710505 0 5045643874 40896064 287024258 31216857 4321872688 115671316 0 47052080 156545428
 254      16 vdb 149376896 0 4012731728 34078736 87646040 741035 1819743856 19884544 0 25831928 53900656
 254      17 vdb1 149376696 0 4012730128 34078484 19773488 741035 1819743856 12745740 0 18776728 46792852
 254      32 vdc 95894557 0 2748305960 20723500 83098813 874137 383854056 12034752 0 19074120 32715476
 254      33 vdc1 95894357 0 2748304360 20723496 15226261 874137 383854056 6206796 0 13330272 26903392
 254      48 vdd 164349855 0 3155623568 36276420 74376586 184838 967496448 12271644 0 19674244 48509136
 254      49 vdd1 164349655 0 3155621968 36276228 6504034 184838 967496448 5729536 0 13168696 41972912
 254      64 vde 56747993 0 5472809392 20121596 172273231 76568 8577160488 53359416 0 46333988 73414752
 254      65 vde1 56747793 0 5472807792 20121596 104400679 76568 8577160488 34106520 0 27506400 54178860
 254      80 vdf 101 0 896 8 0 0 0 0 0 8 8
  11       0 sr0 0 0 0 0 0 0 0 0 0 0 0
 253       0 dm-0 625244569 0 20196432434 148329840 431558781 0 15638561552 173656404 0 135549860 322169056
 253       1 dm-1 29804882 0 238439056 4560932 36087195 0 288697560 497150804 0 2884664 501974560
 253       2 dm-2 29029 0 232160 6580 17770680 0 142868424 9213944 0 1568052 9220540

Samx