Shadow-Here


Server : Apache
System : Linux methusalix2 3.16.0-11-amd64 #1 SMP Debian 3.16.84-1 (2020-06-09) x86_64
User : hios ( 1437)
PHP Version : 5.6.40-0+deb8u12
Disable Function : proc_close,proc_open,dl,shell_exec,passthru
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :
Current File : //proc/interrupts
           CPU0       CPU1       
  0:         36          0   IO-APIC-edge      timer
  1:         10          0   IO-APIC-edge      i8042
  6:          3          0   IO-APIC-edge      floppy
  8:          1          0   IO-APIC-edge      rtc0
  9:          0          0   IO-APIC-fasteoi   acpi
 11:         34          0   IO-APIC-fasteoi   uhci_hcd:usb1
 12:        144          0   IO-APIC-edge      i8042
 14:          0          0   IO-APIC-edge      ata_piix
 15:   19838311          0   IO-APIC-edge      ata_piix
 40:          0          0   PCI-MSI-edge      virtio0-config
 41:  201706594  135535282   PCI-MSI-edge      virtio0-requests
 42:          0          0   PCI-MSI-edge      virtio6-config
 43:  345175689  825630057   PCI-MSI-edge      virtio6-input.0
 44:       5055       7917   PCI-MSI-edge      virtio6-output.0
 45:          0          0   PCI-MSI-edge      virtio7-config
 46:  218646626  167405927   PCI-MSI-edge      virtio7-input.0
 47:       3762       2135   PCI-MSI-edge      virtio7-output.0
 48:          0          0   PCI-MSI-edge      virtio1-config
 49:   97074286   68170509   PCI-MSI-edge      virtio1-requests
 50:          0          0   PCI-MSI-edge      virtio2-config
 51:   82267418   57786230   PCI-MSI-edge      virtio2-requests
 52:          0          0   PCI-MSI-edge      virtio3-config
 53:   84265627   61360692   PCI-MSI-edge      virtio3-requests
 54:          0          0   PCI-MSI-edge      virtio4-config
 55:  105526719   74797295   PCI-MSI-edge      virtio4-requests
 56:          0          0   PCI-MSI-edge      virtio5-config
 57:        103          0   PCI-MSI-edge      virtio5-requests
NMI:     421341     427050   Non-maskable interrupts
LOC: 2472109972 2555312121   Local timer interrupts
SPU:          0          0   Spurious interrupts
PMI:     421341     427050   Performance monitoring interrupts
IWI:        140        400   IRQ work interrupts
RTR:          0          0   APIC ICR read retries
RES: 1887410536 1883370232   Rescheduling interrupts
CAL:   35108374   34398196   Function call interrupts
TLB:   32548011   31779804   TLB shootdowns
TRM:          0          0   Thermal event interrupts
THR:          0          0   Threshold APIC interrupts
MCE:          0          0   Machine check exceptions
MCP:      67715      67715   Machine check polls
HYP:          0          0   Hypervisor callback interrupts
ERR:          0
MIS:          0

Samx