Shadow-Here


Server : Apache
System : Linux methusalix2 3.16.0-11-amd64 #1 SMP Debian 3.16.84-1 (2020-06-09) x86_64
User : hios ( 1437)
PHP Version : 5.6.40-0+deb8u12
Disable Function : proc_close,proc_open,dl,shell_exec,passthru
Directory :  /proc/self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :
Current File : //proc/self/root/proc/interrupts
           CPU0       CPU1       
  0:         36          0   IO-APIC-edge      timer
  1:         10          0   IO-APIC-edge      i8042
  6:          3          0   IO-APIC-edge      floppy
  8:          1          0   IO-APIC-edge      rtc0
  9:          0          0   IO-APIC-fasteoi   acpi
 11:         34          0   IO-APIC-fasteoi   uhci_hcd:usb1
 12:        144          0   IO-APIC-edge      i8042
 14:          0          0   IO-APIC-edge      ata_piix
 15:   19852767          0   IO-APIC-edge      ata_piix
 40:          0          0   PCI-MSI-edge      virtio0-config
 41:  201989706  135805907   PCI-MSI-edge      virtio0-requests
 42:          0          0   PCI-MSI-edge      virtio6-config
 43:  345763130  826157821   PCI-MSI-edge      virtio6-input.0
 44:       5055       7931   PCI-MSI-edge      virtio6-output.0
 45:          0          0   PCI-MSI-edge      virtio7-config
 46:  218738358  167504673   PCI-MSI-edge      virtio7-input.0
 47:       3763       2137   PCI-MSI-edge      virtio7-output.0
 48:          0          0   PCI-MSI-edge      virtio1-config
 49:   97196687   68254305   PCI-MSI-edge      virtio1-requests
 50:          0          0   PCI-MSI-edge      virtio2-config
 51:   82384589   57853059   PCI-MSI-edge      virtio2-requests
 52:          0          0   PCI-MSI-edge      virtio3-config
 53:   84352835   61461668   PCI-MSI-edge      virtio3-requests
 54:          0          0   PCI-MSI-edge      virtio4-config
 55:  105684189   74956747   PCI-MSI-edge      virtio4-requests
 56:          0          0   PCI-MSI-edge      virtio5-config
 57:        104          0   PCI-MSI-edge      virtio5-requests
NMI:     422532     428240   Non-maskable interrupts
LOC: 2475946378 2559148344   Local timer interrupts
SPU:          0          0   Spurious interrupts
PMI:     422532     428240   Performance monitoring interrupts
IWI:        140        400   IRQ work interrupts
RTR:          0          0   APIC ICR read retries
RES: 1889134436 1885145950   Rescheduling interrupts
CAL:   35139042   34429875   Function call interrupts
TLB:   32577467   31810207   TLB shootdowns
TRM:          0          0   Thermal event interrupts
THR:          0          0   Threshold APIC interrupts
MCE:          0          0   Machine check exceptions
MCP:      67765      67765   Machine check polls
HYP:          0          0   Hypervisor callback interrupts
ERR:          0
MIS:          0

Samx