Shadow-Here


Server : Apache
System : Linux methusalix2 3.16.0-11-amd64 #1 SMP Debian 3.16.84-1 (2020-06-09) x86_64
User : hios ( 1437)
PHP Version : 5.6.40-0+deb8u12
Disable Function : proc_close,proc_open,dl,shell_exec,passthru
Directory :  /home/repuls/public_html/awstats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :
Current File : /home/repuls/public_html/awstats/awstats122014.txt
AWSTATS DATA FILE 7.3 (build 20140126)
# If you remove this file, all statistics for date 201412 will be lost/reset.
# Last config file used to build this data file was /etc/awstats/awstats.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 1982                
POS_TIME 2665                
POS_VISITOR 7273                
POS_DAY 8134                
POS_DOMAIN 3431                
POS_LOGIN 3705                
POS_ROBOT 3860                
POS_WORMS 4097                
POS_EMAILSENDER 4228                
POS_EMAILRECEIVER 4371                
POS_SESSION 8400                
POS_SIDER 8596                
POS_FILETYPES 4506                
POS_DOWNLOADS 4807                
POS_OS 5263                
POS_BROWSER 5393                
POS_SCREENSIZE 5559                
POS_UNKNOWNREFERER 5633                
POS_UNKNOWNREFERERBROWSER 5720                
POS_ORIGIN 5802                
POS_SEREFERRALS 5944                
POS_PAGEREFS 6088                
POS_SEARCHWORDS 6236                
POS_KEYWORDS 6388                
POS_MISC 2328                
POS_ERRORS 6447                
POS_CLUSTER 3561                
POS_SIDER_404 6543                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20150102001101 12222 3590495 13358815870015
FirstTime 20141215215646
LastTime 20141231140552
LastUpdate 20150102010143 1 0 0 0 0
TotalVisits 23                  
TotalUnique 13                  
MonthHostsKnown 11                  
MonthHostsUnknown 2                   
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 40 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 440 2852 8298263 11 11 10280
1 132 1271 502862 0 0 0
2 198 967 4976006 8 9 4132
3 12 12 918 1 1 0
4 18 18 1376 1 1 0
5 30 30 2292 1 1 0
6 29 29 2197 2 2 0
7 30 30 2293 1 1 0
8 40 60 349251 2 9 140
9 41 96 1377891 5 8 1088
10 181 898 4389348 13 17 7276
11 306 1617 10625777 15 15 13365
12 892 4903 16039306 220 221 221040
13 770 4316 17118787 45 48 44290
14 463 2147 8191358 18 34 15579
15 332 2009 6428534 60 65 60591
16 484 1498 14670780 94 99 93916
17 260 702 2301685 26 26 24672
18 26 26 1970 2 2 0
19 25 25 1936 1 1 0
20 158 610 1947343 9 9 8224
21 97 114 872398 3 4 249
22 244 971 4196459 15 20 9151
23 455 2399 7528488 50 58 47486
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 3
com 4831 23868 96018198
at 761 3524 12631866
ip 71 208 1177454
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 3
wordpress 595 552286 20141231140552 0
cfnetwork 12 5805 20141228142930 0
googlebot 2 92 20141231135014 2
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
css 6502 1800708 0 0
eot 1 24749 0 0
png 714 20785446 0 0
pdf 7 2354373 0 0
php 3319 38159325 0 0
html 2327 9194856 0 0
jpg 3910 32427324 0 0
docx 1 12410 0 0
js 9947 4546403 0 0
Unknown 15 45831 0 0
gif 833 458098 0 0
svg 24 17995 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 6
/wp-content/uploads/2014/12/Feedback-von-Susie-Wolff.pdf 2 0 16640
/wp-content/uploads/2014/12/95_archiv6653_282794.pdf 1 0 967622
/wp-content/uploads/2014/12/repuls-in-der-musik.pdf 1 0 303294
/wp-content/uploads/2014/12/Unterschied-Laser-zu-LED.pdf 1 0 97222
/wp-content/uploads/2014/12/95_archiv6653_283142.pdf 1 0 636330
/wp-content/uploads/2014/12/repuls-report-markus-hartewich-nov-2014.pdf 1 0 333265
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 4
macosx 23757 4791
ios_iphone 111 16
macosx9 156 44
win7 3576 812
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 6
safari7.0 6 6
msie11.0 128 71
safari8.0 19543 4229
chrome39.0.2171.95 80 24
safari7.1.2 76 20
firefox34.0 7767 1313
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 0
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 0
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 229 1149
From1 0 0
From2 0 0
From3 0 0
From4 5434 26451
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
404 8 2012
301 2 484
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 5
/wp-content/themes/Schally.at/img/repuls.at-slider-11.jpg 1 http://repuls.schally.at/
/wp-content/themes/Schally.at/img/repuls.at-slider-1.jpg 2 http://repuls.schally.at/
/wp-content/themes/Schally.at/img/repuls.at-slider1.jpg 1 http://repuls.schally.at/
/wp-content/themes/Schally.at/img/%20repuls-story-1.jpg 1 http://repuls.schally.at/
/wp-content/themes/Schally.at/img/repuls-slider-1.jpg 3 http://repuls.schally.at/
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 13
77.119.131.19.wireless.dyn.drei.com 2138 8816 33906717 20141230110138
178.115.128.77.wireless.dyn.drei.com 1251 7142 38816159 20141231140235
178.115.130.134.wireless.dyn.drei.com 750 3641 15001673 20141229145822
85-124-68-2.work.xdsl-line.inode.at 741 3448 11626450 20141231140217
91.141.2.241.wireless.dyn.drei.com 611 4127 5803864 20141216020907
shield-linz.bmd.com 71 128 2452371 20141231140552
91.112.25.150 47 128 788518 20141216151159
78.142.172.126 24 80 388936 20141216150826
84-114-88-142.dynamic.surfer.at 10 46 653336 20141223110507
static62-99-199-58.sdsl.inode.at 10 30 352080 20141216105756
178.165.131.160.wireless.dyn.drei.com 4 4 2059 20141222221026
91.141.2.46.wireless.dyn.drei.com 4 4 2059 20141228142928
178.165.133.168.wireless.dyn.drei.com 2 6 33296 20141216165503
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 8
20141215 328 1417 4044947 1
20141216 366 2954 3321747 7
20141222 4 4 2059 1
20141223 10 46 653336 1
20141228 4 4 2059 1
20141229 2178 9819 36749885 3
20141230 1029 3389 24332151 5
20141231 1744 9967 40721334 4
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
1h+ 12
5mn-15mn 1
30s-2mn 1
15mn-30mn 2
0s-30s 4
30mn-1h 3
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 10 first Pages must be first (order not required for others)
BEGIN_SIDER 85
/wp-admin/admin-ajax.php 1751 1108413 3 7
/ 714 1735366 19 9
/wp-admin/post.php 684 12170118 0 0
/medizin/forschung-entwicklung/ 177 937560 0 0
/unternehmen/ 174 800708 0 3
/wp-admin/edit.php 166 1962338 0 0
/wp-admin/load-scripts.php 164 11997992 0 0
/produkte/ 135 708262 0 1
/zentren/miete-kauf/ 119 646524 0 0
/wp-admin/async-upload.php 102 57496 0 0
/unternehmen/team/ 35 219628 0 0
/wp-admin/post-new.php 69 1854584 0 0
/category/presse/ 1 5017 0 0
/wp-admin/load-styles.php 88 6748785 0 0
/category/allgemein/ 2 8371 0 0
/wp-admin/index.php 1 11519 0 0
/medizin/dermatologie/ 11 55552 0 0
/newspresse/ 95 343081 0 0
/medizin/ 51 213317 0 0
/wp-admin/install.php 4 4030 0 0
/medizin/onlineseminar/ 18 68990 0 0
/veranstaltungen/veranstaltungen/ 1 4480 0 0
/online-seminare/ 2 6353 0 0
/wp-admin/ 19 133580 1 0
/referenzen/sport/ 15 61505 0 0
/aerzte/ 1 7055 0 0
/veranstaltungen/repuls-akademie/%20%E2%80%8E 13 42557 0 0
/referenzen/musik/ 28 132255 0 0
/wp-admin/plugins.php 71 527286 0 0
/produkte/zubehoer/ 2 8944 0 0
/newspresse/news/ 10 29318 0 0
/produkte/repuls-vet/ 47 236175 0 0
/wp-admin/about.php 1 8381 0 0
/medizin/informationen/ 14 66581 0 1
/sport/ 2 9473 0 0
/veranstaltungen/ 42 164002 0 0
/referenzen/aerzte/ 18 121731 0 0
/2015/ 5 24595 0 0
/wp-admin/upload.php 17 254729 0 0
/referenzen/patienten/ 16 72202 0 1
/produkte/haeufige-fragenantworten/ 9 46400 0 0
/wp-login.php 37 30247 0 0
/newspresse/blog/ 2 5816 0 0
/medizin/zahnmedizin/ 15 63897 0 0
/happy-2015/ 30 97119 0 0
/veranstaltungen/med-fachveranstaltungen/ 1 4495 0 0
/produkte/repuls-4/ 27 125814 0 0
/newsletter/ 8 35322 0 0
/wp-admin/plugin-editor.php 6 37824 0 0
/wp-includes/fonts/dashicons.eot 1 24749 0 0
/musik/ 1 5441 0 0
/reportagen-und-interviews-ueber-repuls/ 7 23508 0 0
/zentren/ 58 226453 0 0
/medizin/veranstaltungen/ 18 68875 0 0
/referenzen/repuls-vet/ 7 37546 0 0
/produkte/anwendung/ 6 31158 0 0
/produkte 1 20 0 0
/wp-admin/admin.php 53 329014 0 0
/referenzen/ 80 281371 0 0
/wp-amin 1 3254 0 0
/produkte/repuls-7/ 35 161789 0 0
/zentren/behandlung/ 43 196931 0 0
/wp-admin/edit-tags.php 1 8975 0 0
/veranstaltungen/online-seminar/ 24 106963 0 0
/wp-admin/plugin-install.php 37 646733 0 0
/produkte/anwendung-2/ 33 193012 0 0
/produkte/ueber-repuls/ 31 130987 0 0
/produkte/was-ist-repuls/ 29 104647 0 0
/wp-admin/options-permalink.php 3 12377 0 0
/wp-admin/profile.php 3 24957 0 0
/zentren/mieten-preise-und-ablauf/ 4 13109 0 0
/wp-content/uploads/2014/12/Erfahrungsbericht-Gloss-Ruth-April-2013.docx 1 12410 0 0
/wp-admin/update.php 12 57522 0 0
/newspresse/presseberichte/ 12 39932 0 0
/wp-admin/options.php 3 9381 0 0
/impressum/ 4 29056 0 0
/wp-admin/setup-config.php 3 3061 0 0
/zentren/repuls-zentren-wien-leibnitz/ 15 68361 0 0
/produkte/wie-wirkt-repuls/ 39 144322 0 0
/produkte/wo-wirkt-repuls/ 10 40964 0 1
/wp-admin/themes.php 6 38984 0 0
/veranstaltungen/repuls-akademie/ 24 85728 0 0
/repuls-akademie/ 1 5215 0 0
/wp-admin/options-general.php 21 166035 0 0
/wp-admin/update-core.php 16 88544 0 0
END_SIDER

Samx